Libraries
State Name: BIHAR (10) District Name: AURANGABAD (189)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 69 | 39 | 118 | 455 | 591 | 578 |
AURANGABAD (1633) | 164 | 202890 | 109407 | 91464 | 47493 | 2 | 1 | 3 | 16 | 51 | 91 |
BARUN (1634) | 199 | 209686 | 107792 | 92291 | 45894 | 4 | 7 | 3 | 37 | 62 | 86 |
DAUDNAGAR (1635) | 63 | 180808 | 94101 | 80074 | 48969 | 6 | 4 | 7 | 11 | 25 | 10 |
DEO (1636) | 123 | 212928 | 111634 | 100261 | 53700 | 8 | 2 | 3 | 38 | 33 | 39 |
GOH (1637) | 176 | 261358 | 135512 | 117756 | 70561 | 8 | 4 | 7 | 27 | 63 | 67 |
HASPURA (1638) | 73 | 212829 | 88938 | 99090 | 99657 | 9 | 2 | 11 | 32 | 12 | 7 |
KUTUMBA (1639) | 229 | 208182 | 110166 | 92493 | 71490 | 4 | 5 | 24 | 64 | 69 | 63 |
MADANPUR (1640) | 124 | 280173 | 147022 | 126753 | 109644 | 5 | 5 | 9 | 26 | 37 | 42 |
NABINAGAR (1641) | 331 | 408797 | 201943 | 171111 | 148213 | 10 | 5 | 32 | 108 | 107 | 69 |
Showing 1 to 10 of 12 entries