Libraries
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 139 | 69 | 121 | 244 | 294 | 359 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 6 | 8 | 3 | 13 | 38 | 30 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 3 | 1 | 3 | 18 | 23 | 8 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 7 | 19 | 18 | 26 | 29 | 26 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 10 | 2 | 22 | 19 | 17 | 23 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 17 | 3 | 9 | 10 | 11 | 28 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 15 | 1 | 7 | 26 | 31 | 89 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 8 | 0 | 1 | 7 | 10 | 11 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 8 | 1 | 3 | 8 | 12 | 4 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 1 | 0 | 1 | 14 | 17 | 28 |
Showing 1 to 10 of 19 entries