Libraries
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 82 | 69 | 107 | 292 | 411 | 733 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 3 | 0 | 5 | 11 | 10 | 30 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 5 | 0 | 1 | 4 | 6 | 12 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 2 | 4 | 5 | 21 | 36 | 65 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 0 | 0 | 0 | 0 | 10 | 10 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 4 | 3 | 4 | 33 | 40 | 91 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 7 | 2 | 12 | 56 | 73 | 91 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 4 | 1 | 1 | 5 | 9 | 23 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 4 | 2 | 2 | 8 | 5 | 21 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 17 | 12 | 23 | 21 | 45 | 40 |
Showing 1 to 10 of 17 entries