Libraries
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 105 | 71 | 171 | 615 | 867 | 981 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 4 | 5 | 12 | 30 | 27 | 24 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 0 | 2 | 0 | 0 | 11 | 48 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 10 | 3 | 9 | 28 | 36 | 13 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 0 | 0 | 13 | 40 | 48 | 57 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 3 | 2 | 5 | 14 | 64 | 30 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 2 | 7 | 6 | 28 | 31 | 33 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 1 | 1 | 9 | 33 | 26 | 53 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 5 | 2 | 10 | 17 | 27 | 63 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 1 | 1 | 1 | 21 | 52 | 98 |
Showing 1 to 10 of 25 entries