Libraries
State Name: BIHAR (10) District Name: KAIMUR (BHABUA) (200)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1666 | 2060732 | 967102 | 847556 | 471226 | 37 | 51 | 69 | 245 | 482 | 782 |
ADHAURA (1787) | 113 | 66105 | 34019 | 30952 | 16402 | 2 | 0 | 0 | 0 | 8 | 103 |
BHABUA (1788) | 286 | 295309 | 152732 | 134627 | 79335 | 6 | 6 | 15 | 42 | 74 | 143 |
BHAGWANPUR (1789) | 134 | 104559 | 54931 | 48492 | 17935 | 2 | 0 | 6 | 48 | 43 | 35 |
CHAINPUR (1790) | 171 | 282725 | 104641 | 92586 | 42754 | 6 | 7 | 4 | 18 | 50 | 86 |
CHAND (1791) | 140 | 186896 | 85505 | 76171 | 54196 | 0 | 2 | 6 | 25 | 38 | 69 |
DURGAWATI (1792) | 108 | 204367 | 91966 | 83643 | 31033 | 6 | 10 | 4 | 13 | 21 | 54 |
KUDRA (1793) | 156 | 180449 | 80678 | 73313 | 44449 | 2 | 6 | 12 | 16 | 45 | 75 |
MOHANIA (1794) | 205 | 289241 | 133355 | 116180 | 80777 | 0 | 10 | 7 | 29 | 84 | 75 |
NUAON (1795) | 92 | 136748 | 77112 | 58767 | 20823 | 1 | 1 | 7 | 13 | 21 | 49 |
Showing 1 to 10 of 12 entries