Libraries
State Name: BIHAR (10) District Name: KATIHAR (201)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1532 | 4433373 | 2241194 | 1885678 | 1054146 | 52 | 12 | 23 | 176 | 355 | 914 |
AMDABAD (1798) | 52 | 181719 | 94840 | 79602 | 47941 | 1 | 0 | 0 | 0 | 11 | 40 |
AZAMNAGAR (1799) | 234 | 402913 | 192930 | 157869 | 92155 | 1 | 4 | 3 | 26 | 59 | 141 |
BALRAMPUR (1800) | 146 | 185779 | 97601 | 87983 | 46137 | 0 | 1 | 2 | 10 | 27 | 106 |
BARARI (1801) | 88 | 448349 | 230385 | 202194 | 97363 | 2 | 0 | 0 | 8 | 33 | 45 |
BARSOI (1802) | 221 | 362822 | 173062 | 157684 | 99476 | 6 | 1 | 6 | 35 | 33 | 140 |
DANDKHORA (1803) | 50 | 133877 | 56710 | 55185 | 25139 | 1 | 0 | 3 | 8 | 7 | 31 |
FALKA (1804) | 74 | 415024 | 221683 | 187046 | 116613 | 2 | 1 | 2 | 16 | 18 | 35 |
HASANGANJ (1805) | 41 | 59553 | 31495 | 27882 | 12193 | 0 | 0 | 0 | 6 | 10 | 25 |
KADWA (1806) | 264 | 813017 | 421804 | 290786 | 169706 | 23 | 2 | 2 | 21 | 48 | 168 |
Showing 1 to 10 of 17 entries