Libraries
State Name: BIHAR (10) District Name: MUZAFFARPUR (208)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1807 | 6332149 | 3197160 | 2778282 | 1524766 | 219 | 49 | 127 | 369 | 446 | 597 |
AURAI (1878) | 118 | 474763 | 245508 | 211170 | 119346 | 7 | 2 | 10 | 16 | 21 | 62 |
BANDRA (1879) | 44 | 232604 | 98112 | 84698 | 42828 | 5 | 0 | 1 | 4 | 14 | 20 |
BOCHAHAN (1880) | 137 | 346422 | 181317 | 161199 | 78595 | 10 | 5 | 5 | 23 | 46 | 48 |
GAIGHAT (1881) | 85 | 381278 | 205366 | 168330 | 102391 | 12 | 4 | 5 | 13 | 17 | 34 |
KANTI (1882) | 113 | 314471 | 174736 | 136762 | 69083 | 6 | 16 | 9 | 21 | 35 | 26 |
KATRA (1883) | 84 | 379144 | 205065 | 172509 | 72286 | 6 | 0 | 4 | 9 | 7 | 58 |
KURHANI (1884) | 170 | 693722 | 351246 | 296670 | 167783 | 18 | 2 | 8 | 32 | 44 | 66 |
MARWAN (1885) | 63 | 195477 | 99996 | 94894 | 41089 | 3 | 0 | 4 | 19 | 14 | 23 |
MINAPUR (1886) | 142 | 412749 | 200504 | 180330 | 84384 | 9 | 5 | 48 | 22 | 24 | 34 |
Showing 1 to 10 of 17 entries