Libraries
State Name: BIHAR (10) District Name: NALANDA (209)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1010 | 2730024 | 1324106 | 1158292 | 716471 | 57 | 41 | 57 | 212 | 308 | 335 |
ASTHAWAN (1894) | 58 | 175277 | 92559 | 77616 | 64939 | 10 | 8 | 6 | 8 | 8 | 18 |
BEN (1895) | 32 | 92220 | 49694 | 42221 | 18889 | 5 | 0 | 0 | 4 | 8 | 15 |
BIHARSHARIF (1896) | 67 | 297957 | 122255 | 99259 | 64776 | 3 | 1 | 6 | 21 | 16 | 20 |
BIND (1897) | 35 | 62453 | 31977 | 30261 | 12939 | 2 | 0 | 2 | 8 | 10 | 13 |
CHANDI (1898) | 63 | 146782 | 74947 | 67164 | 28324 | 3 | 0 | 2 | 15 | 22 | 21 |
EKANGARSARAI (1899) | 80 | 171430 | 84145 | 71996 | 57108 | 2 | 3 | 6 | 15 | 32 | 22 |
GIRIAK (1900) | 35 | 81199 | 41249 | 38585 | 15121 | 1 | 3 | 3 | 5 | 7 | 16 |
HARNAUT (1901) | 79 | 166962 | 84071 | 70963 | 63776 | 3 | 6 | 3 | 18 | 21 | 28 |
HILSA (1902) | 57 | 164112 | 85520 | 78157 | 29732 | 2 | 0 | 2 | 14 | 21 | 18 |
Showing 1 to 10 of 21 entries