Libraries
State Name: BIHAR (10) District Name: NAWADA (210)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1093 | 2238040 | 1138365 | 1014576 | 763320 | 119 | 40 | 80 | 274 | 299 | 281 |
AKBARPUR (1914) | 158 | 220861 | 112409 | 100284 | 80958 | 6 | 4 | 14 | 38 | 37 | 59 |
GOBINDPUR (1915) | 73 | 99557 | 48140 | 46191 | 29188 | 5 | 0 | 0 | 4 | 8 | 56 |
HISUA (1916) | 50 | 122837 | 61733 | 56160 | 63594 | 7 | 2 | 6 | 17 | 16 | 2 |
KASHICHAK (1917) | 33 | 120944 | 61107 | 56236 | 35324 | 12 | 1 | 0 | 8 | 3 | 9 |
KAWAKOLE (1918) | 48 | 100802 | 50299 | 44901 | 36811 | 5 | 0 | 1 | 8 | 6 | 28 |
MESCAUR (1919) | 60 | 110041 | 56129 | 52518 | 22601 | 2 | 12 | 7 | 11 | 11 | 17 |
NARDIGANJ (1920) | 55 | 123217 | 61738 | 58460 | 46319 | 8 | 1 | 6 | 22 | 15 | 3 |
NARHAT (1921) | 65 | 142604 | 65009 | 54798 | 20306 | 4 | 1 | 7 | 34 | 19 | 0 |
NAWADA (1922) | 74 | 238241 | 124456 | 107678 | 94090 | 12 | 0 | 5 | 15 | 33 | 9 |
Showing 1 to 10 of 15 entries