Libraries
State Name: BIHAR (10) District Name: PASHCHIM CHAMPARAN (211)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1502 | 4847762 | 2402850 | 2016733 | 1050025 | 75 | 21 | 73 | 193 | 383 | 757 |
BAGAHA-I (1928) | 136 | 437494 | 213191 | 176261 | 101298 | 32 | 9 | 7 | 12 | 18 | 58 |
BAGAHA-II (1929) | 175 | 518608 | 238530 | 203325 | 101715 | 4 | 4 | 17 | 19 | 37 | 94 |
BAIRIA (1930) | 58 | 251283 | 129761 | 111918 | 53971 | 1 | 0 | 2 | 5 | 17 | 33 |
BETTIAH (1931) | 17 | 204373 | 95206 | 69795 | 51246 | 1 | 0 | 2 | 6 | 8 | 0 |
BHITAHA (1932) | 24 | 78512 | 38951 | 30245 | 21344 | 0 | 0 | 5 | 2 | 3 | 14 |
CHANPATIA (1933) | 73 | 370228 | 200994 | 169140 | 106195 | 2 | 0 | 3 | 6 | 38 | 24 |
GAUNAHA (1934) | 168 | 270504 | 137143 | 117870 | 55105 | 1 | 1 | 6 | 18 | 35 | 107 |
JOGAPATTI (1935) | 107 | 293285 | 153861 | 139109 | 54653 | 5 | 0 | 0 | 8 | 15 | 79 |
LAURIYA (1936) | 96 | 300620 | 153641 | 139642 | 57638 | 3 | 1 | 8 | 7 | 34 | 43 |
Showing 1 to 10 of 19 entries