Libraries
State Name: BIHAR (10) District Name: PATNA (212)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1377 | 4397964 | 2267853 | 1962780 | 1006258 | 57 | 35 | 76 | 290 | 429 | 490 |
ATHAMALGOLA (1946) | 25 | 100283 | 52630 | 39933 | 26769 | 3 | 2 | 5 | 2 | 5 | 8 |
BAKHTIARPUR (1947) | 59 | 223979 | 118798 | 101996 | 38843 | 2 | 2 | 2 | 9 | 11 | 33 |
BARH (1948) | 51 | 214916 | 114671 | 99692 | 42861 | 4 | 3 | 4 | 11 | 17 | 12 |
BELCHCHI (1949) | 29 | 73222 | 40141 | 33079 | 17176 | 1 | 0 | 0 | 0 | 8 | 20 |
BIHTA (1950) | 89 | 302567 | 159906 | 134944 | 54640 | 2 | 0 | 4 | 20 | 32 | 31 |
BIKRAM (1951) | 69 | 175763 | 90898 | 78370 | 42010 | 0 | 1 | 4 | 28 | 31 | 5 |
DANIYAWAN (1952) | 33 | 86624 | 45358 | 41248 | 17164 | 2 | 3 | 2 | 9 | 7 | 10 |
DHANARUA (1953) | 122 | 229738 | 118929 | 109723 | 65146 | 1 | 2 | 6 | 16 | 34 | 63 |
DINAPUR (1954) | 42 | 195502 | 88396 | 80056 | 42923 | 1 | 2 | 5 | 7 | 20 | 7 |
Showing 1 to 10 of 24 entries