Libraries
State Name: BIHAR (10) District Name: PURBI CHAMPARAN (213)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1409 | 6193169 | 3206526 | 2723380 | 1336134 | 117 | 23 | 70 | 266 | 373 | 560 |
ADAPUR (1969) | 60 | 270733 | 135070 | 124168 | 52532 | 1 | 1 | 1 | 11 | 14 | 32 |
ARERAJ (1970) | 49 | 170227 | 92465 | 77151 | 35585 | 3 | 0 | 2 | 8 | 18 | 18 |
BANJARIYA (1971) | 34 | 213968 | 118415 | 94513 | 50603 | 0 | 0 | 0 | 2 | 12 | 20 |
BANKATWA (1972) | 26 | 232638 | 130521 | 102017 | 35300 | 1 | 1 | 0 | 6 | 8 | 10 |
CHAKIA (PIPRA) (1973) | 75 | 211188 | 110310 | 100478 | 40644 | 16 | 1 | 0 | 12 | 18 | 28 |
CHAWRADANO (1974) | 54 | 304024 | 127328 | 99893 | 46997 | 0 | 2 | 2 | 10 | 14 | 26 |
CHIRAIYA (1975) | 58 | 384869 | 214101 | 149291 | 97455 | 1 | 0 | 0 | 14 | 12 | 31 |
DHAKA (1976) | 69 | 299057 | 157585 | 141071 | 68765 | 4 | 0 | 4 | 9 | 20 | 32 |
GHORASAHAN (1977) | 32 | 269821 | 124054 | 104144 | 53439 | 0 | 1 | 1 | 3 | 12 | 15 |
Showing 1 to 10 of 28 entries