Libraries
State Name: BIHAR (10) District Name: PURNIA (214)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1262 4000425 2028168 1762626 866814 109 29 88 254 385 397
AMOUR (1996) 155 363206 191298 162177 82073 10 6 18 39 36 46
BAISA (1997) 132 261384 132310 115555 55556 3 2 4 13 41 69
BAISI (1998) 123 303720 140194 121310 72908 9 1 2 15 42 54
BANMANKHI (1999) 94 527430 258724 210422 94769 6 8 3 8 38 31
BARHARA (2000) 68 240644 126882 111774 66123 3 1 0 6 33 25
BHAWANIPUR (2001) 82 232726 122059 110665 42873 1 0 4 9 31 37
DAGRAUA (2002) 154 270156 137140 123618 71137 5 2 8 48 60 31
DHAMDAHA (2003) 83 467039 249505 200001 106381 13 1 5 12 28 24
JALALGARH (2004) 47 155731 80424 74560 31708 8 0 3 7 13 16
KASBA (2005) 58 189284 84221 79015 47594 3 0 5 15 17 18
KRITYANAND NAGAR (2006) 88 306308 161595 139865 59216 26 1 8 32 16 5
PURNIA EAST (2007) 90 219296 114010 103291 38332 13 6 25 30 11 5
RUPOULI (2008) 57 295419 146742 132980 66604 2 0 1 11 14 29
SRINAGAR (2009) 31 168082 83064 77393 31540 7 1 2 9 5 7
 .