Libraries
State Name: BIHAR (10) District Name: ROHTAS (215)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2025 | 3305787 | 1561959 | 1360664 | 1075629 | 96 | 89 | 94 | 402 | 596 | 748 |
AKORHIGOLA (2010) | 56 | 179234 | 80473 | 72012 | 63980 | 7 | 1 | 4 | 13 | 21 | 10 |
BIKRAMGANJ (2011) | 100 | 130673 | 67502 | 57752 | 20519 | 3 | 1 | 10 | 29 | 47 | 10 |
CHENARI (2012) | 150 | 141328 | 75278 | 63616 | 24641 | 0 | 7 | 1 | 32 | 83 | 27 |
DAWATH (2013) | 66 | 112431 | 59933 | 51387 | 19568 | 0 | 0 | 2 | 6 | 14 | 44 |
DEHRI (2014) | 58 | 198982 | 102640 | 92768 | 71567 | 3 | 1 | 1 | 13 | 24 | 16 |
DINARA (2015) | 225 | 274106 | 130928 | 115467 | 95525 | 8 | 2 | 9 | 39 | 50 | 117 |
KARAKAT (2016) | 143 | 219340 | 115797 | 94120 | 78173 | 13 | 9 | 13 | 48 | 38 | 22 |
KARGAHAR (2017) | 257 | 251479 | 129230 | 116580 | 55700 | 21 | 11 | 8 | 24 | 46 | 147 |
KOCHAS (2018) | 187 | 161529 | 71216 | 60719 | 89483 | 13 | 8 | 17 | 30 | 48 | 71 |
Showing 1 to 10 of 20 entries