Libraries
State Name: BIHAR (10) District Name: SAMASTIPUR (217)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1157 | 5232535 | 2525088 | 2223132 | 1297173 | 194 | 36 | 104 | 258 | 282 | 283 |
BIBHUTIPUR (2039) | 53 | 508718 | 234772 | 202453 | 180947 | 15 | 1 | 5 | 6 | 16 | 10 |
BITHAN (2040) | 56 | 162057 | 84796 | 77251 | 39996 | 9 | 2 | 5 | 14 | 18 | 8 |
DALSINGHSARAI (2041) | 39 | 214129 | 93269 | 83624 | 38991 | 7 | 0 | 2 | 9 | 16 | 5 |
HASANPUR (2042) | 89 | 267126 | 138213 | 123343 | 107982 | 11 | 2 | 7 | 15 | 20 | 34 |
KALYANPUR (2043) | 140 | 451331 | 187667 | 172982 | 90698 | 43 | 12 | 13 | 30 | 22 | 20 |
KHANPUR (2044) | 64 | 300678 | 157057 | 128790 | 57075 | 10 | 1 | 5 | 13 | 17 | 18 |
MOHANPUR (2045) | 25 | 182111 | 103992 | 76868 | 31764 | 1 | 1 | 1 | 5 | 6 | 11 |
MOHIUDDINAGAR (2046) | 50 | 201755 | 96388 | 85989 | 43274 | 4 | 3 | 5 | 11 | 11 | 16 |
MORWA (2047) | 63 | 236154 | 119976 | 111098 | 47785 | 9 | 2 | 8 | 16 | 9 | 19 |
Showing 1 to 10 of 21 entries