Libraries
State Name: BIHAR (10) District Name: SARAN (218)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1747 | 5534499 | 2643366 | 2300930 | 1541283 | 126 | 43 | 134 | 354 | 519 | 571 |
AMNOUR (2059) | 120 | 330166 | 164588 | 146594 | 128757 | 26 | 0 | 5 | 27 | 28 | 34 |
BANIAPUR (2060) | 115 | 680723 | 370824 | 309292 | 249392 | 19 | 16 | 9 | 33 | 24 | 14 |
CHHAPRA (2061) | 110 | 330227 | 170861 | 136386 | 109975 | 5 | 8 | 16 | 18 | 48 | 15 |
DARIAPUR (2062) | 191 | 387161 | 178495 | 149208 | 97728 | 11 | 3 | 16 | 43 | 54 | 64 |
DIGHWARA (2063) | 47 | 182420 | 88603 | 85280 | 64259 | 13 | 0 | 3 | 6 | 6 | 19 |
EKMA (2064) | 90 | 260789 | 118783 | 112052 | 36488 | 0 | 0 | 2 | 14 | 32 | 42 |
GARKHA (2065) | 113 | 304329 | 158244 | 143623 | 57034 | 3 | 6 | 10 | 26 | 33 | 35 |
ISUAPUR (2066) | 63 | 200022 | 104743 | 93934 | 62406 | 2 | 0 | 6 | 10 | 21 | 24 |
JALALPUR (2067) | 70 | 182285 | 93844 | 85601 | 53502 | 0 | 3 | 4 | 10 | 25 | 28 |
Showing 1 to 10 of 21 entries