Libraries
State Name: BIHAR (10) District Name: SITAMARHI (221)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 860 | 4119260 | 2112712 | 1806239 | 1092993 | 87 | 17 | 51 | 208 | 215 | 282 |
BAIRGANIA (2090) | 24 | 92910 | 49450 | 43450 | 20856 | 0 | 0 | 2 | 11 | 7 | 4 |
BAJPATTI (2091) | 63 | 319867 | 173652 | 142448 | 127754 | 19 | 2 | 9 | 17 | 14 | 2 |
BATHANAHA (2092) | 91 | 255758 | 135640 | 117742 | 64073 | 4 | 0 | 2 | 18 | 30 | 37 |
BELSAND (2093) | 38 | 104006 | 57275 | 46070 | 25657 | 7 | 0 | 2 | 15 | 9 | 5 |
BOKHRA (2094) | 29 | 208761 | 91324 | 77424 | 33623 | 0 | 1 | 0 | 7 | 6 | 15 |
CHORAUT (2095) | 19 | 83035 | 44330 | 37865 | 45116 | 2 | 1 | 2 | 2 | 6 | 6 |
DUMRA (2096) | 81 | 581234 | 304668 | 255864 | 147018 | 11 | 3 | 3 | 40 | 13 | 11 |
MAJORGANJ (2097) | 29 | 111626 | 55852 | 45702 | 42288 | 3 | 0 | 1 | 10 | 13 | 2 |
NANPUR (2098) | 33 | 344074 | 179260 | 157905 | 114393 | 3 | 0 | 1 | 8 | 14 | 7 |
Showing 1 to 10 of 18 entries