Libraries
State Name: BIHAR (10) District Name: SIWAN (222)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1496 | 4091697 | 1992306 | 1866848 | 946868 | 89 | 51 | 101 | 284 | 445 | 526 |
ANDAR (2107) | 64 | 119917 | 62007 | 56927 | 17111 | 1 | 3 | 6 | 8 | 37 | 9 |
BARHARIA (2108) | 138 | 422483 | 214926 | 194472 | 85715 | 10 | 8 | 5 | 40 | 37 | 38 |
BASANTPUR (2109) | 37 | 134729 | 66160 | 65907 | 75740 | 0 | 4 | 9 | 3 | 9 | 12 |
BHAGWANPUR HAT (2110) | 115 | 284124 | 144431 | 136854 | 45329 | 3 | 12 | 15 | 20 | 20 | 45 |
DARAULI (2111) | 115 | 212546 | 100835 | 96921 | 41455 | 5 | 2 | 1 | 14 | 35 | 58 |
DARAUNDHA (2112) | 82 | 242219 | 117819 | 110819 | 63605 | 9 | 2 | 7 | 19 | 13 | 32 |
GORIAKOTHI (2113) | 82 | 320958 | 160260 | 145140 | 66089 | 16 | 0 | 5 | 22 | 20 | 19 |
GUTHANI (2114) | 100 | 151055 | 75301 | 66388 | 44476 | 1 | 4 | 2 | 22 | 33 | 38 |
HASAN PURA (2115) | 59 | 175231 | 89193 | 86015 | 29119 | 2 | 0 | 3 | 11 | 12 | 31 |
Showing 1 to 10 of 20 entries