Libraries
State Name: BIHAR (10) District Name: VAISHALI (224)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1531 | 4648902 | 2311155 | 2005687 | 1150675 | 262 | 49 | 142 | 393 | 400 | 285 |
BHAGWANPUR (2137) | 106 | 438089 | 162725 | 133207 | 118557 | 46 | 8 | 8 | 22 | 19 | 3 |
BIDUPUR (2138) | 133 | 407094 | 198972 | 171039 | 117812 | 10 | 3 | 27 | 31 | 33 | 29 |
CHEHRAKALA (2139) | 53 | 157959 | 82387 | 74695 | 28762 | 9 | 4 | 8 | 6 | 8 | 18 |
DESRI (2140) | 43 | 197746 | 68574 | 100089 | 48797 | 19 | 1 | 3 | 5 | 3 | 12 |
GARAUL (2141) | 71 | 249793 | 134443 | 103328 | 43743 | 13 | 1 | 9 | 26 | 19 | 3 |
HAJIPUR (2142) | 184 | 378286 | 185053 | 148461 | 129043 | 22 | 1 | 9 | 63 | 64 | 25 |
JANDAHA (2143) | 119 | 330710 | 174172 | 151581 | 72353 | 23 | 1 | 5 | 23 | 32 | 35 |
LALGANJ (2144) | 100 | 306594 | 161832 | 136245 | 83768 | 17 | 5 | 12 | 37 | 23 | 6 |
MAHNAR (2145) | 62 | 179873 | 92970 | 86220 | 34240 | 22 | 2 | 8 | 16 | 9 | 5 |
Showing 1 to 10 of 17 entries