Libraries
State Name: PUNJAB (3) District Name: AMRITSAR (27)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 916 1488058 773414 692277 257966 14 4 22 245 337 294
AJNALA (210) 186 167742 86672 79837 29841 0 0 1 42 56 87
ATTARI (6621) 72 146889 77759 68412 25089 3 1 3 26 25 14
CHOGAWAN (212) 121 168845 88535 79805 33659 2 1 1 12 37 68
HARSHE CHHINA (215) 85 122657 64739 57875 21737 0 1 3 23 36 22
JANDIALA GURU (216) 59 128614 67535 59636 24269 0 0 2 12 14 31
MAJITHA (218) 116 163688 85394 77114 27873 7 0 1 31 59 18
RAYYA (221) 97 229242 122632 106225 36636 2 0 4 46 37 8
TARSIKKA (223) 95 158999 73611 69405 26597 0 1 4 22 35 33
VERKA (225) 85 201382 106537 93968 32265 0 0 3 31 38 13
 .