Libraries
State Name: ASSAM (18) District Name: CACHAR (282)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1192 | 2030888 | 1000602 | 930690 | 504288 | 16 | 20 | 43 | 170 | 262 | 681 |
BANSKANDI (2508) | 39 | 125004 | 40796 | 35535 | 24295 | 0 | 0 | 0 | 7 | 10 | 22 |
BARJALENGA (2509) | 41 | 119955 | 62573 | 57365 | 33168 | 1 | 0 | 0 | 4 | 3 | 33 |
BINNAKANDI (2510) | 59 | 113366 | 59220 | 53776 | 32886 | 3 | 3 | 0 | 10 | 8 | 35 |
BORKHOLA (2511) | 94 | 132829 | 65902 | 61783 | 39419 | 1 | 4 | 3 | 8 | 17 | 61 |
KALAIN (2512) | 145 | 179596 | 93433 | 84786 | 40443 | 2 | 5 | 7 | 29 | 44 | 58 |
KATIGORAH (2513) | 67 | 121490 | 61851 | 58143 | 28151 | 0 | 0 | 5 | 8 | 15 | 39 |
LAKHIPUR (2514) | 103 | 94649 | 47631 | 47018 | 18097 | 0 | 2 | 2 | 6 | 19 | 74 |
NARSINGPUR (2515) | 109 | 191831 | 92699 | 88585 | 41879 | 5 | 0 | 2 | 6 | 12 | 84 |
PALONGHAT (2516) | 77 | 82687 | 39558 | 40621 | 21421 | 0 | 1 | 9 | 15 | 20 | 32 |
Showing 1 to 10 of 16 entries