Libraries
State Name: ASSAM (18) District Name: DARRANG (283)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 541 | 1499628 | 753349 | 702366 | 266457 | 40 | 11 | 12 | 52 | 166 | 260 |
BECHIMARI (2523) | 50 | 132084 | 68562 | 61861 | 26317 | 1 | 0 | 1 | 3 | 10 | 35 |
DALGAON-SIALMARI (2527) | 83 | 226985 | 116967 | 110018 | 47137 | 1 | 1 | 0 | 5 | 39 | 37 |
KALAIGAON (2528) | 64 | 111803 | 56226 | 51937 | 22841 | 4 | 1 | 0 | 8 | 14 | 37 |
PACHIM-MANGALDAI (2535) | 89 | 137773 | 56427 | 56050 | 28878 | 13 | 5 | 5 | 18 | 35 | 13 |
PUB-MANGALDAI (2537) | 74 | 644439 | 328470 | 307609 | 78002 | 2 | 0 | 1 | 5 | 18 | 48 |
SIPAJHAR (2540) | 181 | 246544 | 126697 | 114891 | 63282 | 19 | 4 | 5 | 13 | 50 | 90 |
Showing 1 to 7 of 7 entries