Libraries
State Name: ASSAM (18) District Name: DHUBRI (285)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 938 | 2263121 | 1062726 | 1019368 | 569648 | 16 | 6 | 22 | 137 | 294 | 463 |
AGOMANI (2549) | 67 | 420113 | 159493 | 175741 | 172117 | 7 | 0 | 4 | 9 | 18 | 29 |
BILASIPARA (2550) | 68 | 210636 | 108209 | 98231 | 42441 | 0 | 0 | 0 | 14 | 21 | 33 |
BIRSHING-JARUA (2551) | 166 | 231016 | 109962 | 111887 | 69683 | 2 | 0 | 0 | 11 | 42 | 111 |
CHAPAR SALKOCHA (2552) | 106 | 174063 | 83189 | 81423 | 36273 | 0 | 1 | 3 | 24 | 16 | 62 |
DEBITOLA (2553) | 46 | 91394 | 48889 | 42302 | 22739 | 1 | 0 | 0 | 8 | 30 | 7 |
GAURIPUR (2555) | 84 | 276658 | 142029 | 126125 | 49031 | 0 | 1 | 1 | 19 | 26 | 37 |
GOLAKGANJ (2556) | 46 | 136076 | 61359 | 56350 | 29386 | 1 | 3 | 2 | 4 | 19 | 17 |
HATIDHURA (6559) | 35 | 74146 | 38015 | 35577 | 14954 | 2 | 0 | 0 | 0 | 4 | 29 |
JAMADARHAT (2557) | 53 | 99156 | 51214 | 47822 | 20023 | 0 | 0 | 0 | 9 | 14 | 30 |
Showing 1 to 10 of 14 entries