Libraries
State Name: ASSAM (18) District Name: JORHAT (290)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 605 | 980333 | 492533 | 478153 | 285391 | 70 | 8 | 16 | 72 | 186 | 253 |
JORHAT (2591) | 120 | 310395 | 155238 | 153202 | 91189 | 12 | 3 | 3 | 16 | 37 | 49 |
JORHAT CENTRAL (2592) | 80 | 100096 | 48887 | 50887 | 48336 | 3 | 0 | 1 | 13 | 20 | 43 |
JORHAT EAST (2593) | 71 | 86815 | 43880 | 42254 | 28875 | 10 | 3 | 2 | 4 | 17 | 35 |
KALIAPANI (2594) | 83 | 110069 | 56042 | 48771 | 29096 | 25 | 2 | 4 | 10 | 17 | 25 |
NORTH WEST JORHAT (2596) | 115 | 190638 | 97453 | 92563 | 43980 | 16 | 0 | 6 | 18 | 23 | 52 |
TITABOR (2597) | 136 | 182320 | 91033 | 90476 | 43915 | 4 | 0 | 0 | 11 | 72 | 49 |
Showing 1 to 7 of 7 entries