Libraries
State Name: ASSAM (18) District Name: KAMRUP (291)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1094 | 2118334 | 1027019 | 960062 | 433863 | 198 | 22 | 57 | 173 | 261 | 383 |
BEZERA (2599) | 60 | 205860 | 101823 | 98718 | 29641 | 26 | 2 | 6 | 14 | 6 | 6 |
BIHDIA -JAJIKONA (2600) | 73 | 129116 | 65991 | 62100 | 31048 | 6 | 0 | 6 | 18 | 27 | 16 |
BOKO (2601) | 140 | 114511 | 56729 | 56794 | 30528 | 9 | 3 | 4 | 7 | 31 | 86 |
BONGAON (2602) | 73 | 128953 | 55089 | 49215 | 20951 | 3 | 1 | 0 | 4 | 17 | 48 |
CHAMARIA (2603) | 87 | 299721 | 143611 | 133787 | 58407 | 0 | 0 | 1 | 8 | 21 | 57 |
CHAYANI (2605) | 67 | 118914 | 58691 | 57152 | 29104 | 12 | 1 | 2 | 3 | 11 | 38 |
CHAYGAON (2606) | 87 | 117115 | 54054 | 50844 | 22323 | 28 | 3 | 3 | 21 | 28 | 4 |
GOROIMARI (2609) | 70 | 154184 | 73684 | 74201 | 25607 | 1 | 1 | 1 | 2 | 10 | 55 |
HAJO (2610) | 96 | 253984 | 124015 | 114782 | 58903 | 24 | 4 | 10 | 21 | 22 | 15 |
Showing 1 to 10 of 15 entries