Libraries
State Name: ASSAM (18) District Name: KARIMGANJ (293)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 903 | 1273012 | 633982 | 583506 | 230630 | 31 | 89 | 54 | 134 | 175 | 420 |
BADARPUR (2627) | 122 | 123344 | 63310 | 58610 | 24621 | 0 | 3 | 9 | 15 | 26 | 69 |
DULLAVCHERRA (2628) | 165 | 324649 | 164185 | 152117 | 42733 | 7 | 10 | 6 | 24 | 27 | 91 |
LOWAIRPOA (2629) | 82 | 144960 | 57774 | 54889 | 27357 | 2 | 4 | 1 | 13 | 20 | 42 |
NORTH KARIMGANJ (2630) | 109 | 146742 | 72432 | 64780 | 26088 | 1 | 5 | 7 | 21 | 34 | 41 |
PATHARKANDI (2631) | 136 | 128639 | 67839 | 59618 | 21297 | 1 | 22 | 5 | 21 | 19 | 68 |
RAMKRISHNA NAGAR (2632) | 143 | 121520 | 63129 | 56817 | 27343 | 9 | 12 | 3 | 11 | 31 | 77 |
SOUTH KARIMGANJ (2633) | 146 | 283158 | 145313 | 136675 | 61191 | 11 | 33 | 23 | 29 | 18 | 32 |
Showing 1 to 8 of 8 entries