Libraries
State Name: ASSAM (18) District Name: NAGAON (297)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 995 | 2218074 | 1065822 | 1038086 | 449820 | 150 | 16 | 53 | 168 | 228 | 380 |
BAJIAGAON (2656) | 68 | 130369 | 65901 | 64013 | 28813 | 18 | 1 | 3 | 7 | 13 | 26 |
BARHAMPUR (2657) | 74 | 84982 | 41758 | 42690 | 22544 | 18 | 0 | 2 | 12 | 30 | 12 |
BATADRAVA (2658) | 43 | 177816 | 91565 | 78876 | 33168 | 8 | 0 | 9 | 11 | 13 | 2 |
DOLONGGHAT (2661) | 25 | 45881 | 22801 | 23080 | 12896 | 11 | 0 | 2 | 9 | 3 | 0 |
JURIA (2663) | 77 | 366454 | 164283 | 165105 | 59395 | 5 | 1 | 5 | 11 | 25 | 30 |
KALIABOR (2664) | 128 | 113825 | 54188 | 52061 | 29247 | 18 | 1 | 4 | 33 | 33 | 39 |
KAPILI PT.I (2665) | 19 | 33082 | 16319 | 16751 | 7353 | 4 | 2 | 1 | 5 | 5 | 2 |
KATHIATOLI (2666) | 152 | 311191 | 143161 | 142474 | 68909 | 11 | 3 | 6 | 33 | 27 | 72 |
KHAGARIJAN (2667) | 38 | 146383 | 72111 | 73218 | 30124 | 11 | 2 | 4 | 11 | 8 | 2 |
Showing 1 to 10 of 16 entries