Libraries
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS SOUTH (304)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2143 | 10074046 | 5186679 | 4787730 | 2206877 | 127 | 34 | 177 | 593 | 612 | 600 |
BARUIPUR (2745) | 141 | 464157 | 243268 | 218813 | 105769 | 5 | 0 | 5 | 47 | 50 | 34 |
BASANTI (2746) | 66 | 407568 | 201109 | 188157 | 87031 | 6 | 1 | 7 | 8 | 10 | 34 |
BHANGAR-I (2747) | 85 | 989949 | 504421 | 482377 | 175791 | 4 | 1 | 3 | 20 | 33 | 24 |
BHANGAR-II (2748) | 60 | 282846 | 146511 | 133429 | 55863 | 2 | 0 | 2 | 16 | 16 | 24 |
BISHNUPUR-I (2749) | 92 | 233819 | 120354 | 113188 | 52337 | 2 | 0 | 2 | 10 | 29 | 49 |
BISHNUPUR-II (2750) | 63 | 252057 | 129877 | 122168 | 58774 | 4 | 2 | 6 | 36 | 12 | 3 |
BUDGE BUDGE-I (2751) | 22 | 141971 | 75708 | 66263 | 31526 | 3 | 1 | 2 | 14 | 1 | 1 |
BUDGE BUDGE-II (2752) | 68 | 206017 | 105634 | 100255 | 46854 | 4 | 0 | 10 | 21 | 20 | 13 |
CANNING-I (2753) | 64 | 418291 | 223810 | 191681 | 83928 | 6 | 1 | 5 | 11 | 19 | 22 |
Showing 1 to 10 of 30 entries