Libraries
State Name: WEST BENGAL (19) District Name: PURBA BARDHAMAN (306)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2147 | 5187881 | 2676956 | 2475901 | 1220018 | 221 | 35 | 153 | 699 | 625 | 414 |
AUSGRAM-I (2796) | 58 | 133387 | 68390 | 64867 | 32347 | 6 | 0 | 3 | 22 | 20 | 7 |
AUSGRAM-II (2797) | 104 | 180704 | 95207 | 85440 | 43625 | 6 | 2 | 5 | 29 | 34 | 28 |
BHATAR (2799) | 109 | 319192 | 169985 | 149063 | 81110 | 12 | 2 | 7 | 39 | 20 | 29 |
BURDWAN-I (2800) | 80 | 345918 | 179398 | 165205 | 66566 | 10 | 1 | 1 | 14 | 51 | 3 |
BURDWAN-II (2801) | 88 | 225032 | 116859 | 108033 | 54388 | 18 | 2 | 10 | 28 | 22 | 8 |
GALSI -I (2803) | 81 | 191284 | 99017 | 90971 | 51732 | 8 | 1 | 7 | 18 | 21 | 26 |
GALSI-II (2804) | 76 | 165683 | 86080 | 79237 | 42551 | 12 | 0 | 3 | 28 | 7 | 26 |
JAMAL PUR (2805) | 125 | 273339 | 139671 | 133661 | 62622 | 15 | 4 | 16 | 43 | 25 | 22 |
KALNA-I (2808) | 102 | 229098 | 120432 | 107536 | 58772 | 7 | 2 | 9 | 42 | 30 | 12 |
Showing 1 to 10 of 24 entries