Libraries
State Name: WEST BENGAL (19) District Name: BIRBHUM (307)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2264 | 3704357 | 1915297 | 1762626 | 867152 | 126 | 36 | 152 | 748 | 844 | 358 |
BOLPUR-SRINIKETAN (2827) | 155 | 198880 | 102960 | 93969 | 48917 | 10 | 4 | 8 | 45 | 51 | 37 |
DUBRAJPUR (2828) | 191 | 214195 | 109549 | 100417 | 50566 | 5 | 5 | 16 | 62 | 66 | 37 |
ILLAMBAZAR (2829) | 130 | 194117 | 100879 | 92982 | 44710 | 11 | 3 | 10 | 37 | 43 | 26 |
KHOYRASOL (2830) | 132 | 179656 | 92702 | 84761 | 42355 | 8 | 3 | 10 | 48 | 44 | 19 |
LABPUR (2831) | 160 | 237624 | 123538 | 113002 | 59677 | 9 | 1 | 9 | 59 | 74 | 8 |
MAYURESWAR-I (2832) | 110 | 219035 | 112346 | 106389 | 51240 | 7 | 0 | 9 | 27 | 45 | 22 |
MAYURESWAR-II (2833) | 125 | 158062 | 81072 | 76873 | 36505 | 6 | 2 | 12 | 49 | 24 | 32 |
MOHAMMAD BAZAR (2834) | 139 | 176840 | 91441 | 85006 | 44001 | 6 | 7 | 10 | 37 | 53 | 26 |
MURARAI-I (2835) | 79 | 226943 | 120207 | 106673 | 49287 | 5 | 0 | 2 | 22 | 41 | 9 |
Showing 1 to 10 of 20 entries