Libraries
State Name: WEST BENGAL (19) District Name: DINAJPUR DAKSHIN (310)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1611 | 1851026 | 954010 | 872008 | 437286 | 47 | 35 | 107 | 526 | 536 | 360 |
BALURGHAT (2870) | 309 | 419761 | 219388 | 195080 | 108052 | 10 | 10 | 10 | 91 | 127 | 61 |
BANSIHARI (2871) | 137 | 132236 | 68323 | 63282 | 29649 | 5 | 3 | 18 | 51 | 52 | 8 |
GANGARAMPUR (2872) | 203 | 290926 | 151311 | 135885 | 67647 | 2 | 4 | 5 | 67 | 56 | 69 |
HARIRAMPUR (2873) | 152 | 168722 | 83058 | 79637 | 38679 | 4 | 1 | 11 | 53 | 53 | 30 |
HILI (2874) | 82 | 91546 | 46755 | 44699 | 21657 | 6 | 8 | 14 | 41 | 10 | 3 |
KUMARGANJ (2875) | 218 | 210223 | 108630 | 101301 | 46577 | 9 | 5 | 22 | 75 | 80 | 27 |
KUSHMANDI (2876) | 231 | 249980 | 130644 | 118906 | 53696 | 6 | 1 | 13 | 51 | 82 | 78 |
TAPAN (2877) | 279 | 287632 | 145901 | 133218 | 71329 | 5 | 3 | 14 | 97 | 76 | 84 |
Showing 1 to 9 of 9 entries