Libraries
State Name: WEST BENGAL (19) District Name: MALDAH (316)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1793 | 5637546 | 2852675 | 2616299 | 1172084 | 115 | 32 | 88 | 428 | 662 | 468 |
BAMONGOLA (2932) | 142 | 143552 | 73966 | 68719 | 31181 | 12 | 2 | 10 | 50 | 38 | 30 |
CHANCHAL-I (2933) | 99 | 229215 | 117488 | 111263 | 52816 | 3 | 0 | 3 | 23 | 54 | 16 |
CHANCHAL-II (2934) | 93 | 301183 | 143374 | 138997 | 58229 | 6 | 3 | 5 | 26 | 36 | 17 |
ENGLISH BAZAR (2935) | 133 | 433677 | 218562 | 186920 | 91870 | 7 | 1 | 11 | 47 | 41 | 26 |
GAZOLE (2936) | 291 | 408767 | 208490 | 199534 | 90394 | 26 | 4 | 12 | 65 | 92 | 92 |
HABIBPUR (2937) | 289 | 222306 | 114702 | 107541 | 53047 | 5 | 0 | 5 | 31 | 145 | 103 |
HARISHCHANDRAPUR-I (2938) | 106 | 500058 | 263705 | 234478 | 130417 | 6 | 0 | 6 | 35 | 37 | 22 |
HARISHCHANDRAPUR-II (2939) | 77 | 311461 | 162975 | 148471 | 67631 | 5 | 0 | 1 | 4 | 27 | 40 |
KALIACHAK-I (2940) | 66 | 680323 | 315918 | 283894 | 127113 | 5 | 9 | 3 | 13 | 28 | 8 |
Showing 1 to 10 of 16 entries