Libraries
State Name: WEST BENGAL (19) District Name: MEDINIPUR WEST (318)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 5415 | 5694863 | 2922939 | 2726487 | 1128326 | 120 | 45 | 282 | 1325 | 1787 | 1856 |
CHANDRAKONA-I (2974) | 132 | 161133 | 83430 | 77584 | 38241 | 6 | 0 | 3 | 26 | 44 | 53 |
CHANDRAKONA-II (2975) | 131 | 149446 | 77668 | 71223 | 34321 | 3 | 1 | 10 | 40 | 50 | 27 |
DANTAN-I (2976) | 182 | 221743 | 113343 | 108298 | 42892 | 8 | 2 | 15 | 46 | 62 | 49 |
DANTAN-II (2977) | 118 | 194353 | 99149 | 94739 | 41343 | 6 | 1 | 6 | 38 | 32 | 35 |
DASPUR-I (2978) | 162 | 234126 | 121220 | 111559 | 51537 | 5 | 3 | 13 | 85 | 29 | 27 |
DASPUR-II (2979) | 86 | 359602 | 184557 | 175035 | 71828 | 6 | 2 | 4 | 19 | 39 | 16 |
DEBRA (2980) | 461 | 337672 | 172927 | 164183 | 80004 | 7 | 3 | 44 | 84 | 147 | 176 |
GARBETA-I (2981) | 308 | 261704 | 136234 | 124789 | 52877 | 5 | 1 | 20 | 71 | 100 | 111 |
GARBETA-II (2982) | 334 | 159853 | 80649 | 78428 | 34010 | 5 | 8 | 26 | 87 | 103 | 105 |
Showing 1 to 10 of 22 entries