Libraries
State Name: WEST BENGAL (19) District Name: MURSHIDABAD (319)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2026 | 8468119 | 4283974 | 4028010 | 1805336 | 148 | 25 | 133 | 585 | 642 | 493 |
BELDANGA-I (3001) | 61 | 403242 | 213620 | 188332 | 94121 | 7 | 2 | 5 | 17 | 20 | 10 |
BELDANGA-II (3002) | 63 | 272812 | 140693 | 132109 | 55881 | 5 | 0 | 3 | 22 | 20 | 13 |
BERHAMPORE (3003) | 141 | 867314 | 425028 | 386589 | 188844 | 8 | 1 | 8 | 55 | 54 | 15 |
BHAGABANGOLA-II (3004) | 54 | 198156 | 101810 | 95782 | 51104 | 5 | 1 | 9 | 10 | 21 | 8 |
BHAGAWANGOLA-I (3005) | 66 | 305852 | 158285 | 146778 | 57428 | 4 | 0 | 3 | 20 | 28 | 11 |
BHARATPUR-I (3006) | 81 | 189971 | 97943 | 91754 | 40417 | 7 | 2 | 2 | 21 | 34 | 15 |
BHARATPUR-II (3007) | 52 | 240443 | 125670 | 114430 | 54709 | 5 | 0 | 2 | 9 | 19 | 17 |
BURWAN (3008) | 157 | 279257 | 146328 | 129618 | 63492 | 5 | 1 | 17 | 46 | 58 | 30 |
DOMKAL (3009) | 65 | 298156 | 153819 | 144227 | 73428 | 6 | 1 | 2 | 6 | 19 | 31 |
Showing 1 to 10 of 27 entries