Libraries
State Name: WEST BENGAL (19) District Name: PURULIA (321)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 2583 | 3183863 | 1637004 | 1523127 | 610682 | 109 | 18 | 110 | 810 | 915 | 621 |
ARSHA (3044) | 96 | 162935 | 82671 | 80261 | 29005 | 5 | 0 | 2 | 31 | 27 | 31 |
BAGMUNDI (3045) | 138 | 140233 | 72181 | 67892 | 28911 | 6 | 2 | 8 | 39 | 40 | 43 |
BALARAMPUR (3046) | 95 | 162944 | 83317 | 79313 | 33477 | 4 | 1 | 4 | 29 | 54 | 3 |
BARABAZAR (3047) | 208 | 191125 | 98161 | 92535 | 38173 | 6 | 1 | 7 | 78 | 73 | 43 |
BUNDWAN (3048) | 135 | 111019 | 57432 | 53476 | 23554 | 5 | 0 | 1 | 31 | 41 | 57 |
HURA (3049) | 112 | 157341 | 79825 | 77161 | 29888 | 7 | 3 | 5 | 31 | 33 | 33 |
JAIPUR (3050) | 113 | 146958 | 76609 | 70224 | 29480 | 5 | 0 | 6 | 46 | 42 | 14 |
JHALDA-I (3051) | 140 | 159265 | 81494 | 76103 | 32984 | 5 | 0 | 2 | 27 | 50 | 56 |
JHALDA-II (3052) | 125 | 186392 | 95470 | 90385 | 32550 | 3 | 0 | 6 | 44 | 51 | 21 |
Showing 1 to 10 of 21 entries