Libraries
State Name: CHHATTISGARH (22) District Name: BASTAR (374)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 621 | 801430 | 361305 | 375047 | 200902 | 47 | 3 | 14 | 67 | 143 | 347 |
BAKAWAND (3591) | 120 | 193275 | 79061 | 83119 | 45209 | 24 | 0 | 4 | 16 | 28 | 48 |
BASTANAR (3592) | 50 | 51077 | 22509 | 25787 | 13240 | 6 | 0 | 1 | 2 | 5 | 36 |
BASTAR (3593) | 115 | 180388 | 84293 | 85527 | 39515 | 2 | 0 | 2 | 14 | 27 | 70 |
DARBHA (3594) | 62 | 75369 | 30654 | 31045 | 26581 | 5 | 2 | 0 | 2 | 9 | 44 |
JAGDALPUR (3595) | 113 | 131413 | 63780 | 66257 | 34091 | 3 | 0 | 4 | 19 | 52 | 35 |
LOHANDIGUDA (3598) | 84 | 89499 | 42246 | 43396 | 22543 | 6 | 0 | 3 | 9 | 9 | 57 |
TOKAPAL (3603) | 77 | 80409 | 38762 | 39916 | 19723 | 1 | 1 | 0 | 5 | 13 | 57 |
Showing 1 to 8 of 8 entries