Libraries
State Name: CHHATTISGARH (22) District Name: DANTEWADA (376)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 223 | 233707 | 112831 | 117328 | 56379 | 4 | 0 | 3 | 6 | 38 | 172 |
DANTEWADA (3618) | 58 | 66313 | 31704 | 33567 | 14620 | 1 | 0 | 2 | 2 | 13 | 40 |
GEEDAM (3619) | 68 | 71789 | 34876 | 35116 | 18972 | 0 | 0 | 0 | 3 | 12 | 53 |
KATEKALYAN (3620) | 44 | 48224 | 23514 | 24709 | 11189 | 2 | 0 | 0 | 0 | 1 | 41 |
KUWAKONDA (3622) | 53 | 47381 | 22737 | 23936 | 11598 | 1 | 0 | 1 | 1 | 12 | 38 |
Showing 1 to 5 of 5 entries