Libraries
State Name: CHHATTISGARH (22) District Name: DHAMTARI (377)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 623 | 736628 | 351008 | 355395 | 167885 | 46 | 2 | 14 | 80 | 146 | 335 |
DHAMTARI (3625) | 143 | 200465 | 97007 | 99596 | 43575 | 3 | 0 | 3 | 14 | 38 | 85 |
KURUD (3626) | 132 | 211421 | 104287 | 103060 | 43406 | 23 | 1 | 5 | 23 | 48 | 32 |
MAGARLOD (3627) | 113 | 145387 | 62033 | 62517 | 32831 | 4 | 0 | 0 | 16 | 27 | 66 |
NAGARI (3628) | 235 | 179355 | 87681 | 90222 | 48073 | 16 | 1 | 6 | 27 | 33 | 152 |
Showing 1 to 5 of 5 entries