Libraries
State Name: CHHATTISGARH (22) District Name: DURG (378)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 384 | 690605 | 342497 | 333862 | 155951 | 52 | 4 | 20 | 53 | 98 | 157 |
DHAMDHA (3632) | 163 | 250198 | 121266 | 119457 | 56757 | 24 | 2 | 6 | 17 | 32 | 82 |
DURG (3635) | 81 | 223326 | 113389 | 108671 | 47521 | 15 | 2 | 7 | 7 | 31 | 19 |
PATAN (3639) | 140 | 217081 | 107842 | 105734 | 51673 | 13 | 0 | 7 | 29 | 35 | 56 |
Showing 1 to 4 of 4 entries