Libraries
State Name: CHHATTISGARH (22) District Name: JANJGIR-CHAMPA (379)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 425 | 1048657 | 515725 | 481233 | 287305 | 28 | 3 | 15 | 58 | 122 | 199 |
AKALTARA (3641) | 79 | 173703 | 88178 | 82447 | 61260 | 3 | 0 | 3 | 15 | 29 | 29 |
BALODA (3643) | 91 | 201316 | 90479 | 84484 | 48171 | 16 | 0 | 3 | 15 | 29 | 28 |
BAMHINDIH (3642) | 78 | 162818 | 77824 | 72147 | 37731 | 2 | 0 | 2 | 14 | 17 | 43 |
NAWAGARH (3647) | 107 | 308933 | 157155 | 146056 | 71375 | 3 | 2 | 4 | 5 | 27 | 66 |
PAMGARH (3648) | 70 | 201887 | 102089 | 96099 | 68768 | 4 | 1 | 3 | 9 | 20 | 33 |
Showing 1 to 6 of 6 entries