Libraries
State Name: CHHATTISGARH (22) District Name: JASHPUR (380)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 755 | 969421 | 450045 | 448741 | 243823 | 80 | 3 | 13 | 76 | 147 | 436 |
BAGICHA (3650) | 137 | 206256 | 91508 | 90560 | 63213 | 11 | 1 | 1 | 11 | 23 | 90 |
DULDULA (3651) | 66 | 55294 | 25586 | 25705 | 16644 | 5 | 1 | 0 | 8 | 8 | 44 |
JASHPUR (3652) | 97 | 81176 | 40774 | 39435 | 21784 | 5 | 1 | 2 | 10 | 30 | 49 |
KANSABEL (3653) | 62 | 84883 | 40862 | 43229 | 21222 | 10 | 0 | 1 | 12 | 8 | 31 |
KUNKURI (3654) | 90 | 96254 | 46029 | 48037 | 24987 | 1 | 0 | 1 | 13 | 18 | 57 |
MANORA (3655) | 97 | 69101 | 34782 | 32736 | 16562 | 11 | 0 | 4 | 9 | 21 | 52 |
PATTHALGAON (3656) | 107 | 249781 | 113778 | 112150 | 52368 | 15 | 0 | 3 | 7 | 19 | 63 |
PHARSABAHAR (3657) | 99 | 126676 | 56726 | 56889 | 27043 | 22 | 0 | 1 | 6 | 20 | 50 |
Showing 1 to 9 of 9 entries