Libraries
State Name: CHHATTISGARH (22) District Name: KANKER (381)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1084 | 823399 | 367385 | 367748 | 173568 | 105 | 8 | 26 | 141 | 288 | 516 |
ANTAGARH (3658) | 194 | 72034 | 35586 | 35815 | 18791 | 17 | 1 | 8 | 56 | 66 | 46 |
BHANUPRATAPPUR (3659) | 110 | 93527 | 45293 | 47552 | 21605 | 12 | 0 | 4 | 9 | 36 | 49 |
CHARAMA (3660) | 97 | 104195 | 50973 | 52139 | 24174 | 28 | 2 | 2 | 18 | 16 | 31 |
DURGUKONDAL (3661) | 150 | 142553 | 35440 | 34961 | 16505 | 3 | 0 | 2 | 7 | 54 | 84 |
KANKER (3662) | 105 | 111668 | 49683 | 51763 | 24190 | 14 | 0 | 1 | 21 | 30 | 39 |
KOILEBEDA (3663) | 310 | 186151 | 94334 | 88936 | 39069 | 12 | 3 | 5 | 23 | 65 | 202 |
NARHARPUR (3664) | 118 | 113271 | 56076 | 56582 | 29234 | 19 | 2 | 4 | 7 | 21 | 65 |
Showing 1 to 8 of 8 entries