Libraries
State Name: CHHATTISGARH (22) District Name: KABIRDHAM (382)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 971 | 834408 | 406501 | 391743 | 268411 | 62 | 12 | 37 | 153 | 255 | 452 |
BODLA (3665) | 316 | 189741 | 93285 | 92216 | 76028 | 21 | 0 | 9 | 52 | 119 | 115 |
KAWARDHA (3666) | 184 | 201309 | 99961 | 99111 | 57834 | 4 | 3 | 12 | 27 | 39 | 99 |
PANDARIYA (3667) | 282 | 266624 | 132035 | 120911 | 90055 | 23 | 5 | 13 | 44 | 66 | 131 |
S.LOHARA (3668) | 189 | 176734 | 81220 | 79505 | 44494 | 14 | 4 | 3 | 30 | 31 | 107 |
Showing 1 to 5 of 5 entries