Libraries
State Name: CHHATTISGARH (22) District Name: KORBA (383)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 720 | 955649 | 441751 | 436989 | 250889 | 37 | 7 | 24 | 80 | 148 | 424 |
KARTALA (3669) | 122 | 177623 | 86204 | 86534 | 45257 | 9 | 0 | 7 | 16 | 30 | 60 |
KATGHORA (3670) | 106 | 129721 | 65162 | 63132 | 34065 | 0 | 2 | 5 | 22 | 28 | 49 |
KORBA (3671) | 138 | 155678 | 76644 | 74654 | 42057 | 3 | 1 | 2 | 3 | 22 | 107 |
PALI (3672) | 142 | 277432 | 109956 | 110199 | 57349 | 22 | 1 | 4 | 18 | 24 | 73 |
PODI UPARODA (3673) | 212 | 215195 | 103785 | 102470 | 72161 | 3 | 3 | 6 | 21 | 44 | 135 |
Showing 1 to 6 of 6 entries