Libraries
State Name: CHHATTISGARH (22) District Name: KOREA (384)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 279 | 275039 | 138546 | 132526 | 76024 | 14 | 3 | 3 | 22 | 47 | 190 |
BAIKUNTHPUR (7144) | 139 | 174361 | 87366 | 83083 | 47347 | 7 | 3 | 2 | 20 | 33 | 74 |
KHADGAWANA (3676) | 36 | 48315 | 24546 | 23761 | 12896 | 4 | 0 | 0 | 0 | 7 | 25 |
SONHAT (3678) | 104 | 52363 | 26634 | 25682 | 15781 | 3 | 0 | 1 | 2 | 7 | 91 |
Showing 1 to 4 of 4 entries