Libraries
State Name: CHHATTISGARH (22) District Name: MAHASAMUND (385)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1163 | 1049654 | 497211 | 502260 | 328824 | 83 | 14 | 44 | 154 | 356 | 512 |
BAGBAHARA (3679) | 242 | 221911 | 102058 | 102860 | 67799 | 32 | 1 | 8 | 37 | 61 | 103 |
BASNA (3680) | 240 | 179751 | 87752 | 89441 | 46766 | 14 | 4 | 7 | 32 | 50 | 133 |
MAHASAMUND (3681) | 194 | 240510 | 111126 | 111344 | 55158 | 23 | 3 | 7 | 20 | 65 | 76 |
PITHORA (3682) | 248 | 219884 | 103412 | 107546 | 110520 | 7 | 2 | 20 | 46 | 72 | 101 |
SARAIPALI (3683) | 239 | 187598 | 92863 | 91069 | 48581 | 7 | 4 | 2 | 19 | 108 | 99 |
Showing 1 to 6 of 6 entries