Libraries
State Name: CHHATTISGARH (22) District Name: RAIGARH (386)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 928 | 1099864 | 527724 | 508176 | 259295 | 25 | 2 | 16 | 110 | 266 | 509 |
DHARAMJAIGARH (3685) | 191 | 213834 | 106667 | 107057 | 52912 | 0 | 0 | 0 | 4 | 60 | 127 |
GHARGHODA (3686) | 81 | 71698 | 35213 | 35996 | 18300 | 0 | 0 | 3 | 15 | 6 | 57 |
KHARSIA (3687) | 137 | 152028 | 77822 | 69922 | 34536 | 3 | 0 | 2 | 20 | 59 | 53 |
LAILUNGA (3688) | 122 | 220903 | 113032 | 107645 | 36045 | 5 | 0 | 0 | 9 | 18 | 90 |
PUSSORE (3689) | 146 | 144670 | 73315 | 69499 | 38838 | 3 | 0 | 3 | 21 | 54 | 65 |
RAIGARH (3690) | 134 | 184150 | 70728 | 68007 | 38668 | 1 | 0 | 2 | 20 | 42 | 69 |
TAMNAR (3692) | 117 | 112581 | 50947 | 50050 | 39996 | 13 | 2 | 6 | 21 | 27 | 48 |
Showing 1 to 8 of 8 entries