Libraries
State Name: CHHATTISGARH (22) District Name: RAIPUR (387)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 478 | 957160 | 466286 | 457951 | 242644 | 107 | 24 | 15 | 62 | 93 | 177 |
ABHANPUR (3693) | 104 | 210823 | 103455 | 104974 | 59719 | 36 | 0 | 3 | 19 | 19 | 27 |
ARANG (3694) | 159 | 309853 | 153033 | 149554 | 78956 | 24 | 0 | 3 | 17 | 30 | 85 |
DHARSIWA (3700) | 83 | 205578 | 96478 | 91798 | 51001 | 17 | 18 | 7 | 9 | 11 | 21 |
TILDA (3707) | 132 | 230906 | 113320 | 111625 | 52968 | 30 | 6 | 2 | 17 | 33 | 44 |
Showing 1 to 5 of 5 entries