Libraries
State Name: CHHATTISGARH (22) District Name: SURGUJA (389)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 571 | 860655 | 395487 | 393186 | 227298 | 131 | 11 | 13 | 48 | 123 | 245 |
AMBIKAPUR (3717) | 124 | 206530 | 100422 | 94472 | 51679 | 45 | 4 | 1 | 3 | 36 | 35 |
BATAULI (3719) | 54 | 114935 | 38844 | 37739 | 21798 | 17 | 0 | 0 | 6 | 8 | 23 |
LAKHANPUR (3722) | 96 | 141280 | 59393 | 70720 | 35936 | 50 | 0 | 3 | 5 | 14 | 24 |
LUNDRA (3723) | 112 | 133289 | 67266 | 63131 | 42960 | 4 | 1 | 1 | 11 | 26 | 69 |
MAINPAT (3724) | 46 | 86684 | 42079 | 40538 | 25523 | 4 | 0 | 2 | 3 | 12 | 25 |
SITAPUR (3732) | 49 | 97462 | 48384 | 48300 | 26246 | 3 | 0 | 4 | 7 | 9 | 26 |
UDAIPUR (3734) | 90 | 80475 | 39099 | 38286 | 23156 | 8 | 6 | 2 | 13 | 18 | 43 |
Showing 1 to 8 of 8 entries