Libraries
State Name: MADHYA PRADESH (23) District Name: NARMADAPURAM (409)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 925 1168309 556358 529173 242821 50 4 18 107 284 462
BABAI (3855) 129 159554 69465 59698 34971 2 0 3 15 45 64
BANKHEDI (3856) 114 233166 102851 127795 31836 3 0 0 3 31 77
KESLA (3858) 121 141752 72259 66105 28752 6 0 0 38 35 42
NARMADAPURAM (3857) 95 145810 65267 59202 37905 2 2 5 15 25 46
PIPARIYA (3859) 131 143373 75227 64262 37808 6 0 2 10 39 74
SEONI MALWA (3860) 192 197259 101625 92145 43604 30 0 8 19 47 88
SOHAGPUR (3861) 143 147395 69664 59966 27945 1 2 0 7 62 71
 .